 |
Maldives 500 Rufiyee 1990 F P-17 |
Price: 59,99$ |
 | Cambodia 50 riels 1975 UNC P-23 (5 banknotes) | Price: 59,99$ |
 | Philippines 100 Piso 2010 А VF P-194b | Price: 4,49$ |
 | Netherlands Indies 1 gulden 1948 F Р-98 | Price: 8,99$ |
 | China 50 yuan 1980 F P-888a | Price: 76,99$ |
 | Thailand 1 baht 1954 F/VF TB-109 | Price: 19,99$ |
 | North Korea DPRK 1 chon 1988 VF А.Э.-23.1b | Price: 76,99$ |
 | North Korea DPRK 1 won 1992 UNC А.Э.-39s2 | Price: 4,99$ |
 | Indonesia 20000 rupiah 2014 VF P-151e | Price: 1,85$ |
 | North Korea DPRK 5 won 1998 UNC А.Э.-40.2b1 | Price: 0,99$ |
 | Indonesia 50000 rupiah 2016 (2020) VF P-159 | Price: 3,99$ |
 | Indonesia 20000 rupiah 2015 XF/aUNC P-151e | Price: 1,99$ |
|
When using materials, posting on the site, a link to the rights holder is required.
|
|
|
|
|
|
|
|
|
|